Competition Results
ICN National Muscle and Model Championships 2021 (*Excluding Auckland) | ||
---|---|---|
Division | Placing | Competitor |
Ms Bodybuilding Open | DQ | Carolyn Mailo (DQ) |
2 (1) | Fae Whaitiri | |
2 (2) | JJ Keelan-Hammond | |
4 (3) | Sarndra Szpetnar | |
OVERALL WOMEN'S BODYBUILDING | Fae Whaitiri | |
Men's Bodybuilding Novice | 1 | Kauri Loyd |
2 | Kim Reid | |
Men's Bodybuilding 40+ | 1 | Stu Pearce |
2 | Lawrence Turner | |
3 | Kieran Fitzsimmons | |
Men's Bodybuilding 60+ | 1 | Terry Hills |
2 | Kim Reid | |
3 | Murray Wade | |
Men's Bodybuilding Open | 1 | Ayden Foster |
OVERALL MEN'S BODYBUILDING | PRO | AYDEN FOSTER |
Ms Classic Figure 40 + | 1 | Gina Mcneely |
2 | Niki Taylor | |
3 | Raana Reuben | |
4 | Carolyn Mailo | |
Ms Classic Figure | 1 | Abbey Yule |
2 | Emma Hicks | |
3 | Melissa Ramsay | |
4 | Laura Small | |
Ashley French | ||
Ms Figure Novice | 1 | Abbey Yule |
2 | Raana Reuben | |
3 | Ashley French | |
4 | Aubin Moore | |
Cathy Pankhurst | ||
Ms Figure 40+ | 1 | Amanda Hopewell |
2 | Gina Mcneely | |
3 | Raana Reuben | |
Ms Figure 50+ | 1 | Paula Signal |
2 | Niki Taylor | |
3 | Cathy Pankhurst | |
Ms Figure Open | 1 | Amanda Hopewell |
2 | Gina Mcneely | |
3 | Abbey Yule | |
4 | Cathy Pankhurst | |
OVERALL MS FIGURE | PRO | AMANDA HOPEWELL |
Men's Physique First Timer | 1 | Nik Singh |
2 | Haydan Stirling | |
3 | Ralph Mcleay | |
Men's Physique Novice | 1 | Shannon Bowden |
2 | Laurence Frappell | |
3 | Kevin Nicholson | |
4 | Nik Simgh | |
Rob Hunter | ||
Men's Physique 40+ | 1 | Nathan Parata |
Men's Physique 50+ | 1 | Kevin Nicholson |
2 | Kieran Fitzsimmons | |
3 | Rob Hunter | |
4 | Brian Spencer | |
Darren Austin | ||
Ralph Mcleay | ||
Men's Physique 60+ | 1 | Terry Hills |
2 | Murray Wade | |
Men's Physique Open | 1 | Ayden Foster |
2 | Laurence Frappell | |
3 | Jackson Morse-Doyle | |
OVERALL PHYSIQUE | AYDEN FOSTER | |
Ms Swimsuit Model | 1 | Lauryn Murdie |
2 | Natasha Dravitzki | |
3 | Niki Taylor | |
4 | Mel Burt | |
5 | Andrea Burling | |
Angels | 1 | Lauryn Murdie |
2 | Gerry Tock-Hunter | |
3 | Fae Whaitiri | |
4 | Andrea Burling | |
Men's Classic Physique Novice | 1 | Jimmy Green |
2 | Gav Lindsay | |
3 | Haydan Stirling | |
4 | Marvin Manonmony | |
Men's Classic Physique 40+ | 1 | Stu Pearce |
2 | Kieran Fitzsimmons | |
Men's Classic Physique Open | 1 | Shannon Bowden |
2 | Kel Dombroski | |
3 | Gav Lindsay | |
4 | Kauri Lloyd | |
OVERALL CLASSIC PHYSIQUE | JIMMY GREEN | |
Ms Bikini First Timer | 1 | Brooke Picken |
2 | Nicole Booth | |
3 | Yvette Shirley | |
Ms Bikini Novice | 1 | Lauryn Murdie |
2 | Sarah Randall | |
3 | Madi Williams | |
Yvette Shirley | ||
Kayleigh Ryan | ||
Ms Bikini 40+ | 1 | Mel Johnson |
2 | Mel Burt | |
Ms Bikini Momma | 1 | Mel Johnson |
2 | Madi Williams | |
3 | Jodie Lawrence | |
Ms Bikini Open | 1 | Brooke Picken |
2 | Sarah Randall | |
3 | Nicole Booth | |
4 | Sidney Santo | |
OVERALL MS BIKINI | MEL JOHNSON | |
Ms FitnessModel First Timer | 1 | Shirley Barakuta |
Ms FitnessModel Novice | 1 | Delphy Ferrier |
Ms FitnessModel 40+ | 1 | Gerry Tock-Hunter |
Ms FitnessModel Momma | 1 | Delphy Ferrier |
2 | Kim Mcomish | |
Ms FitnessModel Open | 1 | Olivia Carter |
2 | Delphy Ferrier | |
3 | Jess Brown | |
OVERALL MS FITNESS | OLIVIA CARTER | |
Men's Fitness Novice | 1 | Iri Moeau |
2 | Rob Hunter | |
3 | Kevin Nicholson | |
4 | Kane Bint | |
Men's Fitness 40+ | 1 | Mark Mieremet |
Men's Fitness 50+ | 1 | Rob Hunter |
2 | Brian Spencer | |
3 | Darren Austin | |
Kevin Nicholson | ||
Kieran Fitzsimmons | ||
Men's Fitness 60+ | 1 | Murray Wade |
2 | Terry Hills | |
Men's Fitness Open | 1 | Shaun Fowler |
2 | Mark Mieremet | |
3 | Joshua White | |
4 | Brian Spencer | |
OVERALL MEN'S FITNESS | SHAUN FOWLER | |
Ms Sports Model First Timer | 1 | Kayla Holley |
2 | Aubin Moore | |
3 | Shirley Barakuta | |
Brooke Picken | ||
Emma Hicks | ||
Phillipa Macdonald | ||
Ms Sports Model Novice | 1 | Abbey Yule |
2 | Sarah Randall | |
3 | Delphy Ferrier | |
Gerry Tock-Hunter | ||
Nadine Vandenberg | ||
Jennie Williamson | ||
Kayleigh Ryan | ||
Lauryn Murdie | ||
Madi Williams | ||
Ms Sports Model 40+ | 1 | Natasha Dravitzki |
Ms Sports Model 50+ | 1 | Gerry Tock-Hunter |
2 | Jodie Lawrence | |
3 | Nadine Vandenberg | |
Mel Burt | ||
Phillipa Macdonald | ||
Ms Sports Model 60+ | 1 | Jennie Williamson |
Ms Sports Model Momma | 1 | Madi Williams |
2 | Mel Johnson | |
3 | Kim Mcomish | |
Nadine Vandenberg | ||
Ms Sports Model Open | 1 | Olivia Carter |
2 | Melissa Ramsay | |
3 | Brooke Picken | |
Nadine Vandenberg | ||
Kayleigh Ryan | ||
Jess Brown | ||
OVERALL MS SPORTS MODEL | PRO | ABBEY YULE |
Up to 6 Months Transformation Female | 1 | Steph Mattock |
2 | Fae Whaitiri | |
3 | Andrea Burling | |
Up to 9 Months Transformation Female | 1 | Raana Reuben |
2 | Sheree Murdie | |
3 | Shania Zimmerman | |
Up to 9 Months Transformation Male | 1 | Kieran Houkamau |
Ms Runway | 1 | Sheree Murdie |
2 | Niki Taylor | |
3 | Mel Johnson | |
Mel Burt | ||
Andrea Burling | ||
Lisa Marie Crosland-Marshall | ||
Natasha Dravitzki |
Auckland Competitors unable to compete due to Covid Lockdown Restrictions
HORLEYS ICN NZ CAPITAL CITY CLASSIC 2021 | ||
---|---|---|
Division | Competitor | Placing |
Ms Figure | ||
Ms Classic Figure | Gina Mcneely | 1 |
Niki Taylor | 2 | |
Ms Figure Novice | Gina Mcneely | 1 |
Angela Instone | 2 | |
Ms Figure 40+ | Corrina Scott | 1 |
Gina Mcneely | 2 | |
Ms Figure 50+ | Niki Taylor | 1 |
Ms Figure Open | Corrina Scott | 1 |
Gina Mcneely | 2 | |
Angela Instone | 3 | |
MS Figure OVERALL | Corrina Scott | |
Men's Bodybuilding | ||
Men's Bodybuilding Novice | Xiaojun Cao | 1 |
Men's Bodybuilding 40+ | Finz Faofua | 1 |
Stu Pearce | 2 | |
Xiaojun Cao | 3 | |
Men's Bodybuilding 60+ | Terry Hills | 1 |
Men's Bodybuilding Open | Finz Faofua | 1 |
Stu Pearce | 2 | |
Ms Bodybuilding OVERALL | Valerie Davis | 1 |
OVERALL BODYBUILDING | Finz Faofua | |
Ms Bikini Model | ||
Ms Bikini 40+ | Mel Burt | 1 |
Ms Bikini Open & OVERALL | Tayla Gibbs | 1 |
Classic Physique | ||
Men's Classic Physique Novice | Jayden Mcnicholl | 1 |
Xiaojun Cao | 2 | |
Men's Classic Physique 40+ | Stu Pearce | 1 |
Xiaojun Cao | 2 | |
Roger Symes | 3 | |
Men's Classic Physique Open & OVERALL | Henry Lin | 1 |
Ms Swimsuit Model | Mel Burt | 1 |
Ms Runway | Niki Taylor | 1 |
Natasha King | 2 | |
Angels | Tayla Gibbs | 1 |
Ms Fitness Model | ||
Ms FitnessModel Novice | Ginny Orange | 1 |
Amelia Lowe | 2 | |
Ms FitnessModel Open | Amelia Lowe | 1 |
MS FITNESS MODEL OVERALL | Ginny Orange | |
Men's Fitness | ||
Men's Fitness Novice | James Cuff | 1 |
Danny Burt | 2 | |
Roger Symes | 3 | |
Neil Lawrence | 4 | |
Men's Fitness 40+ | Danny Burt | 1 |
Men's Fitness 50+ | Brian Spencer | 1 |
Roger Symes | 2 | |
Neil Lawrence | 3 | |
MEN'S FITNESS OVERALL | James Cuff | |
Ms Sports Model | ||
Ms Sports Model 40+ | Niki Taylor | 1 |
Mel Burt | 2 | |
Ms Sports Model Novice | Amelia Lowe | 1 |
Mel Burt | 2 | |
Ms Sports Model Open & OVERALL | Amelia Lowe | 1 |
Men's Physique | ||
Men's Physique Novice | James Cuff | 1 |
Michael Edlin | 2 | |
Neil Lawrence | 3 | |
Men's Physique 40+ | Jay Tere | 1 |
Danny Burt | 2 | |
Men's Physique 50+ | Roger Symes | 1 |
Brian Spencer | 2 | |
Neil Lawrence | 3 | |
Men's Physique Open | Ryan Peel | 1 |
Jay Tere | 2 | |
Men's Physique OVERALL | Ryan Peel |
The Horleys ICN NZ North Island Classic 2021 | ||
---|---|---|
Division | Placing (competitors listed after 3rd place are in no particular order) | Competitor |
Ms Classic Figure | 1 | Tracy Fisher |
2 | Nicola Waughh | |
3 | Maria Geisler | |
Kirsty Lawlor | ||
Ms Figure Novice | 1 | Bonnie Mokaraka |
2 | Hayley Hachey | |
3 | Tracy Fisher | |
Nichola Waugh | ||
Kirsty Lawlor | ||
Ms Figure 40+ | 1 | Tracy Fisher |
2 | Hayley Hachey | |
3 | Nichola Waugh | |
Ms Figure Open | 1 | Tracy Fisher |
2 | Hayley Hachey | |
3 | Nichola Waugh | |
Overall Ms Figure | BONNIE MOKARAKA | |
Men's Bodybuilding Novice | 1 | Caleb Wall |
Men's Bodybuilding 40+ | 1 | Stu Pearce |
Men's Bodybuilding 60+ | 1 | Emile (Amos) Ale |
2 | Charlie Choy | |
Ms Bodybuilding Open | 1 | SARNDRA SZPETNAR |
Overall | SARNDRA SZPETNAR | |
Men's Bodybuilding Open | 1 | Rob Jay Feratelia |
2 | Finz Faofua | |
3 | Stu Pearce | |
Overall Men's Bodybuilding | CALEB WALL | |
Ms Bikini First Timer | 1 | Courntey Foster |
2 | Jo Denson | |
3 | Mariana Morrison | |
Tayla Short | ||
Amanda Hyland | ||
Eunice Haywood | ||
Ms Bikini Novice | 1 | Libby Harrison |
2 | Eden Bates | |
3 | Courtney Foster | |
Madi Williams | ||
Tayla Short | ||
Amanda Hyland | ||
Eunice Haywood | ||
Ms Bikini Momma | 1 | Madi Williams |
2 | Jo Denson | |
3 | Mariana Morrison | |
Amanda Hyland | ||
Ms Bikini Open [6] 11:50 AM | 1 | Libby Harrison |
2 | Eden Bates | |
3 | Olivia Carter | |
Courtney Foster | ||
Tayla Short | ||
Mariana Morrison | ||
Overall Ms Bikini | LIBBY HARRISON | |
Men's Classic Physique Novice | 1 | Christian Vujnovich |
2 | Henry Lin | |
3 | Gav Lindsay | |
Ryan Peel | ||
Iri Moeau | ||
Caleb Wall | ||
Men's Classic Physique 40+ | 1 | Josh Wulf |
2 | Stu Pearce | |
3 | Brian Spencer | |
Men's Classic Physique Open | 1 | Josh Wulf |
2 | Kel Dombroski | |
3 | Gav Lindsay | |
Overall Men's Classic Physique | JOSH WULF | |
Ms Runway | 1 | Pichuda Copeland |
2 | Mel Burt | |
3 | Jo Nicholas | |
Ashley Rich | ||
Angels | 1 | Jade Isbister |
2 | Kirsty Lawlor | |
3 | Tayla Short | |
Maria Geisler | ||
Men's Physique First Timer | 1 | Keith Tarrega |
2 | Christian Vujnovich | |
3 | Iri Moeau | |
Shaun Fowler | ||
Joshua Dennison | ||
Men's Physique Novice | 1 | Christian Vujnovich |
2 | Shaun Fowler | |
3 | Abdulla Hassan | |
Men's Physique 40+ | 1 | Matt Saunders |
2 | Brian Spencer | |
3 | Danny Burt | |
Men's Physique Open | 1 | Ryan Peel |
2 | Christian Vujnovich | |
3 | Rob Jay Feratelia | |
Keith Tarrega | ||
Abdulla Hassan | ||
Overall Men's Physique | RYAN PEEL | |
Ms FitnessModel First Timer | 1 | Journee James |
2 | Melissa Ramsay | |
3 | Jade Isbister | |
Melissa Teal | ||
Ms FitnessModel Novice | 1 | Melissa Ramsay |
2 | Jade Isbister | |
Ms FitnessModel 40+ | 1 | Pichuda Copeland |
Ms FitnessModel Momma | 1 | Melissa Teal |
Ms FitnessModel Open | 1 | Sidney Santo |
2 | Lyndsey Dennison | |
Overall Ms Fitness Model | SIDNEY SANTO | |
Men's Fitness First Timer | 1 | Shaun Fowler |
2 | Joshua Dennison | |
Men's Fitness Novice | 1 | Abdulla Hassan |
2 | Matt Saunders | |
3 | Jay Feratelia | |
Men's Fitness 40+ | 1 | Brian Spencer |
2 | Danny Burt | |
3 | Matt Saunders | |
Men's Fitness Open | 1 | Abdulla Hassan |
Overall Men's Fitness | SHAUN FOWLER | |
Ms Sports Model First Timer | 1 | Melissa Ramsay |
2 | Journee James | |
3 | Ayla Atkins | |
Jade Isbister | ||
Melissa Teal | ||
Nadine Vandenberg | ||
Rochelle Bryant | ||
Eunice Haywood | ||
Ms Sports Model Novice | 1 | Olivia Carter |
2 | Melissa Ramsay | |
3 | Ayla Atkins | |
Madi Williams | ||
Kirsty Lawlor | ||
Maria Geisler | ||
Eunice Haywood | ||
Nadine Vandenberg | ||
Ms Sports Model 40+ | 1 | Pichuda Copeland |
2 | Stephanie Muschamp | |
3 | Rochelle Bryant | |
Nadine Vandenberg | ||
Mel Burt | ||
Jo Nicholas | ||
Ms Sports Model Momma | 1 | Madi Williams |
2 | Maria Geisler | |
3 | Stephanie Muschamp | |
Rochelle Bryant | ||
Ms Sports Model Open | 1 | Lyndsey Dennison |
Overall Ms Sports Model | OLIVIA CARTER |
ICompete Natural New Zealand’s aim is to provide a platform for competitive bodybuilders and fitness models who choose a 100% natural path, free from performance-enhancing substances, when training, preparing for competition and competing. We aim to provide natural bodybuilders and fitness models with opportunities to compete against each other in drug-tested events in New Zealand.
© ICompeteNatural 2021
Website Designed and Managed by Oraco Solutions Limited